Crumb Fried Calamari with Aioli | 1,350 |
Crab Croquettes with Curry-Leaf Mayonnaise | 1,450 |
Chicken Strips with Aioli | 1,450 |
Sesame Tuna with Honey and Ginger Teriyaki | 1,550 |
Petite Lamb Kebab on Green Chilli with Tahina | 1,650 |
Arancini with Sundried Tomato, Mozzarella, Olives and Fresh Basil | 1,250 |
Mushroom and Mature Cheddar Crostini | 1,200 |
Grilled Vegetable Bruschetta with Balsamico Reduction | 900 |
Marinated | Roasted Aubergine with Feta Cheese and Tortilla Chips | 950 |
Camembert with Sun Dried Tomatoes and Capers in Panini | 1,550 |
Prawn and Tomato Bruschetta with Basil | 1,750 |
Smoked Salmon with Cream Cheese and Berry Compote | 1,900 |
All price are subject to 10% service charge |
Tamarind | 1,550 |
Gin | Brown Sugar | |
Raw Mango | 1,550 |
Gin, Ambaralla and Lemon Juice | |
Rare Passion | 1,550 |
Vodka, Passion Fruit, Chili and Salt Rim | |
Ms. Rosy | 1,550 |
Vodka, Melon and Raspberry | |
Get In Tini | 1,550 |
Gin and Naarang | |
Boonie & Clyde | 1,550 |
Gin, Raw Mango, Lime and Salt Rim | |
Ginger | 1,600 |
Arrack, Green Apple and Lemon Juice | |
Naarang | 1,600 |
Gin and Blue Curacao |
Americano | 1,300 |
Campari, Sweet Vermouth, Orange Peel and Seltzer | |
Negroni | 1,300 |
Gin, Sweet Vermouth, Campari and Orange Zest | |
Daiquiri | 1,300 |
Rum, Lime and Sugar | |
Martini | 1,300 |
Gin or Vodka, Dry Vermouth and Lemon Peel or Olive | |
Old Fashioned | 1,600 |
Woodford Reserve, Angostura Bitters and Brown Sugar | |
Brandy Alexandre | 1,600 |
Brandy, Crème de Cacao and Grated Nutmeg | |
Manhattan | 1,300 |
Rye Whiskey, Sweet Vermouth, Angostura Bitters and Maraschino Cherry | |
Between the Sheets | 2,150 |
Cognac, Triple Sec, Light Rum and Lemon Juice | |
Dark N Stormy | 1,300 |
Rum, Lime, Fresh Ginger and Ginger Beer | |
Mint Julep | 1,700 |
Woodford Reserve, Sugar, Angostura Bitters and Mint Spring | |
Cuba Libre | 1300 |
Rum, Lime and Coke | |
Bloody Mary | 1,300 |
Vodka, Tomato Juice, Salt, Pepper, Tabasco and Worcestershire Sauce | |
Espresso Martini | 1,600 |
Vodka, Kahlua and Espresso | |
Cosmopolitan | 1,600 |
Vodka, Triple Sec, Lime Juice and Cranberry Juice | |
All price are subject to 10% service charge |
Rare Passion | 1,300 |
Vodka, Passion fruit, Chili and Salt Rim | |
Ms. Rosy | 1,300 |
Vodka, Melon and Raspberry | |
Green Is In | 1,300 |
Vodka, Green Apple and Lime Juice | |
Ambarallatini | 1,300 |
Gin, Ambaralla and Curry Leaves | |
Get In Tini | 1,500 |
Gin and Naarang | |
Boonie & Clyde | 1,500 |
Gin, Raw Mango, Lime, and Salt Rim | |
Above Prices are Subject to 10% Service Charge |
Lion Lager | 325ml | 700 |
Carlsberg Premium | 325ml | 700 |
Lion Stout 330ml | 800 |
Tiger Crystal 330ml | 800 |
Heineken | 330ml | 950 |
Budweiser 330ml | 950 |
Guinness Stout 330ml | 1,100 |
Strongbow | 330ml | 1,250 |
Savanna | 330ml | 1,450 |
Gordon’s | 600 |
London Hill Gin | 700 |
Tanqueray | 800 |
Bombay Sapphire | 800 |
Colombo | 850 |
No3 London | 1,050 |
Gordons Premium Pink Gin | 1,050 |
Martin Millers | 1,100 |
Gin Mare | 1,100 |
Tanqueray 10 | 1,100 |
Hedges & Butler Gin | 1,150 |
Sipsmith London | 1,200 |
Hendrick’s | 1200 |
Plymouth Gin | 1,250 |
Star of Bombay | 1,290 |
Willem Barentsz Premium | 1,300 |
Sipsmith Sloe | 1,500 |
Haymans London Dry Gin | 1,700 |
Bacur Gin Botetega | 1,900 |
Monkey 47 Schwarzwald Dry Gin | 2,100 |
Four Pillars Rare Dry Gin | 2,300 |
William Barentsz London Dry Gin | 2,600 |
Roku Gin | 2,650 |
Copper Rivet Dockyard Dry Gin | 3,100 |
700 | |
Add Pelican Island |
Smirnoff | 550 |
Absolut Elyx | 1,050 |
White Lake | 950 |
Russian Standard Original | 750 |
Ketel One | 750 |
Skyy | 750 |
Skyy 90 | 1,150 |
Absolut | 750 |
Grey Goose | 1,150 |
Ciroc | 1,100 |
Belvedere | 1,150 |
Ultimate | 1,300 |
Beluga Transatlantic Racing | 1,300 |
Beluga Noble | 1,200 |
Crystal Head | 1,300 |
Camino Blanco | 850 |
Patron XO Café | 1,150 |
Patron Reposado | 1,400 |
Patron Silver | 1,400 |
Don Julio | 1,400 |
Patron Anejo | 1,500 |
Patron Platinum | 3,650 |
Mount Gay Silver | 650 |
Mount Gay, Eclipse | 850 |
Mount Gay, xo | 1,300 |
Bacardi Superior | 650 |
Havana Club Anejo 3yrs | 650 |
Captain Morgan | 650 |
Ron Zacapa Centenario, 23yrs, XO | 1,600 |
Sailor Jerry | 850 |
Pyrat XO Reserve | 1,300 |
J&B Rare | 650 |
Ballantines | 650 |
Johnnie Walker Black Label | 1,100 |
Chivas Regal 12 years | 1,100 |
Johnnie Walker Gold Reserve | 1,300 |
Johnnie Walker Double Black | 1,300 |
Johnnie Walker Gold XR 21 | 2,700 |
Chivas 18 Years | 1,500 |
Royal salute | 2,800 |
Johnnie Walker Blue Label | 3,750 |
Chivas 25 Years | 3,750 |
John Jameson | 850 |
Monkey Shoulder | 1,100 |
Woodford Reserve | 1,050 |
Makers Mark | 1,050 |
Jack Daniels | 850 |
Jim Beam | 850 |
Canadian Club | 900 |
Yamazaki Distiller’s Reserve | 4,300 |
Hebiki Japanese Harmony | 3,750 |
Nikka Coffey Malt | 2,700 |
Akashi White Oak | 1,400 |
Glen Scotia 15yrs | 1,700 |
Oban 14yrs | 1,700 |
Singleton of Glen Ord 15yrs | 1,850 |
Glenmorangie Lasanta | 1,850 |
Glenmorangie 10yrs | 1,450 |
Old Pulteney 17yrs | 1,500 |
Old Pulteney 12yrs | 1,100 |
Loch Lomond Original | 1,100 |
Glenfiddich 26yrs | 8,550 |
Balvenie Port Wood 21yrs | 3,750 |
Balvenie Double Wood 17yrs | 2,800 |
Glenfiddich 18yrs | 1,700 |
Glenrothes 1995 | 2,150 |
Glenrothes 1998 | 1,600 |
Balvenie Caribbean Cask 14yrs | 1,700 |
Glenfiddich 15yrs | 1,300 |
Glenrothes Reserve | 1,400 |
Glenfiddich 12yrs | 1,150 |
Balvenie Double Wood 12yrs | 1,400 |
Cardhu 12yrs | 1,050 |
Glenlivet Reserve | 1,050 |
Speyburn 10yrs | 1,100 |
Glenkinchie12yrs | 1,400 |
Ardbeg 10yrs | 1,300 |
Bunnahabhain 25yrs | 3,750 |
Lagavulin 16yrs | 2,500 |
Laphroaig 10yrs | 1,400 |
Talisker 10yrs | 1,400 |
Talisker 18yrs | 3,250 |
The Glenlivet Founder's Reserve | 1,050 |
Glenfarclas 10 Year Old | 2,900 |
Glenfiddich IPA CaskExperimental Series | 3,400 |
GlenfiddichXX | 3,600 |
St Remy V.S.O.P | 800 |
Remy Martin XO | 3,750 |
Hennessey XO | 3,750 |
Martel XO | 3,550 |
Remy Martin VSOP | 1,600 |
Martel VSOP | 1,600 |
Hennessey VSOP | 1,600 |
Godet VS | 1,200 |
Godet VSOP | 1,400 |
Godet XO | 2,900 |
Hennessy VS | 1,450 |
Vat 9 Special Reserve | 600 |
Old Reserve Pure Premium Arrack | 650 |
Ceylon Arrack | 1,100 |
Argenté 20yrs | 1,200 |
Tio Pepe | 850 |
Taylor’s Fine Tawny Port | 850 |
Taylor’s First Estate Reserve | 850 |
Taylor’s Fine Ruby Port | 850 |
Campari | 790 |
Calvados | 790 |
Baileys Irish Cream | 790 |
Disaronno Amaretto | 790 |
Kahlúa | 790 |
Malibu | 790 |
Pimm’s | 790 |
Cointreau | 790 |
Triple Sec | 790 |
Crème De Menthe | 790 |
Crème de Cassis | 790 |
Sambuca | 790 |
Pernod | 790 |
Martini Rosso | 790 |
Martini Bianco | 790 |
Martini Dry | 790 |
Amaretto | 790 |
Cacao Blanc | 790 |
Crème de Cacao | 790 |
Melon Verte | 790 |
Cherry Brandy | 790 |
Lemoncello | 790 |
Candolini | 850 |
Baileys Coffee | 1,850 |
Baileys Irish Cream, Kahlua, Chocolate and Whipped Cream | |
Amaretto Coffee | 1,600 |
Disaronno Amaretto, Hot Coffee, Cocoa and Whipped Cream | |
Mexican Coffee | 1,600 |
Kahlua, Hot Coffee and Whipped Cream | |
Café Royal | 1,600 |
Cognac, Hot Coffee and Whipped Cream | |
“rare” Dessertini | 1,600 |
Vodka, Cointreau, Chocolate and Whipped Cream | |
Irish Coffee | 1,500 |
Irish Whisky, Hot Coffee and Whipped Cream | |
The Residence Coffee | 1,300 |
Arrack, Hot Coffee, Jaggery and Whipped Cream |
Water Melon | 850 |
Raw Mango | 990 |
Mango | Pineapple | Ambaralla | Papaya | 990 |
Orange | 1,350 |
Bottled Water | 400 |
Olu | 750 |
Perrier | 850 |
Coke Light, Coke, Sprite, Fanta | 425 |
Ginger Beer | 425 |
Pelican Island Soda | 700 |
Pelican Island Ginger Ale | 700 |
Pelican Island Tonic | 700 |
Red Bull | 250ml | 850 |
All price are subject to 10% service charge |
Freshly Brewed Coffee | 650 |
Espresso | 650 |
Cappuccino | 800 |
Café Latte | 800 |
Flat White | 650 |
Café Macchiato | 650 |
Hot Chocolate | 950 |
All price are subject to 10% service charge |
Devaux Grande Reserve | 2,600 |
Piccini | 1,300 |
Escudo Rojo, Savingnon Blanc, Chile | 1,550 |
Fournier, Val de Loire, Sauvignon Blanc, France | 1,300 |
Undurraga, Aliwen, Chardonnay, Chile | 1,200 |
Zuccardi, Serie A, Torrontes, Argentina | 1,200 |
Torresella, Veneto IGT, Pinot Grigio, Italy | 1,050 |
Kanonkop, Kadette, Pinotage, South Africa | 1,300 |
Bouchard Aine&Fils Macon-Villages, Piont Noir, France | 1,800 |
Villa Vistarenni, Chianti Classico, Sangiovese, Italy | 1,300 |
Bouchard Aîné & Fils, Beaujolais Villages, Gamay, France | 1,200 |
Sangre de Toro, Garnacha, Spain | 1,050 |
Trivonto Reserve, Malbec, Argentina | 1,050 |
Taylor’s Fine Tawny Port | 750 |
Taylor’s First Estate Reserve Port | 750 |
Taylor’s Fine Ruby Port | 750 |
Tio Pepe Sherry | 750 |
All price are subject to 10% service charge. |