Classic Tomato Bruschetta with Pistou | 1,050 |
Smoked Eggplant Caviar with Feta Cheese and Tortilla Chips | 1,450 |
Mushroom and Mature Cheddar Crostini | 1,750 |
Petite Lamb Kebab on Green Chilli with Tahini | 1,850 |
Crumb Fried Calamari with Aioli | 1,850 |
Prawn and Tomato Bruschetta with Basil | 1,850 |
Chicken Strips with Aioli | 1,950 |
Sesame Tuna with Honey and Ginger Teriyaki | 2,050 |
Camembert with Sun Dried Tomatoes and Capers on Toast | 2,850 |
Smoked Salmon Tarter with Sour Cream and Pickles | 2,850 |
Antipasti Platter, Olives, Marinated Cheese, Smoked Seer, Roast Peppers, Grissini | 4,850 |
Cheese Plate | 5,900 |
camembert | swiss | feta | cheddar | marinated cheese wine soaked muscatels | crackers | |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Kochi Fried Chicken | 3,450 |
Chili Peppered Lingus | 3,450 |
Salt & Pepper Cuttlefish | 3,450 |
Hot Mustard Beef | 3,550 |
Black Pepper Pork | 3,550 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Tamarind | 2,150 |
gin | brown sugar | |
Passion Fruit | 2,150 |
arrack, homemade bitters, lime juice | |
Raw Mango | 2,150 |
gin, ambaralla, lemon juice | |
Get In Tini | 2,150 |
gin & narang | |
Rare Passion | 2,150 |
vodka, passion fruit, chili and salt rim | |
Kithul | 2,150 |
vodka, ginger, pineapple juice, lime, kithul treacle | |
Pink Slip | 2,150 |
white arrack, lime juice & mint, watermelon juice | |
Ginger | 2,550 |
whiskey, green apple, lemon juice | |
Rare Pineapple | 2,650 |
dark rum, white rum, lime, fresh pineapple juice, almond syrup | |
Wild Mango | 2,650 |
arrack, cointreau, chilli syrup, lemon juice | |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Mojito | 2,650 |
rum, mint, lime | |
Daiquiri | 2,650 |
rum, lime, sugar | |
Martini | 2,750 |
gin or vodka, dry vermouth & lemon peel or olive | |
Old Fashion | 2,750 |
woodford reserve, angostura bitters, brown sugar | |
Margarita | 2,750 |
tequila, cointreau, lime juice | |
Whiskey Sour | 2,750 |
bourbon, egg white, fresh lemon juice, syrup | |
Negroni | 2,950 |
gin, sweet vermouth, campari, orange zest | |
Pina Colada | 2,950 |
rum, malibu, pineapple, coconut | |
Long Island | 4,600 |
gin, white rum, vodka, tequila, triple sec | |
Kir Royal | 4,800 |
champagne & crème de cassis | |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Americano | 1,300 |
Campari, Sweet Vermouth, Orange Peel and Seltzer | |
Brandy Alexandre | 1,600 |
Brandy, Crème de Cacao and Grated Nutmeg | |
Manhattan | 1,300 |
Rye Whiskey, Sweet Vermouth, Angostura Bitters and Maraschino Cherry | |
Between the Sheets | 2,150 |
Cognac, Triple Sec, Light Rum and Lemon Juice | |
Dark N Stormy | 1,300 |
Rum, Lime, Fresh Ginger and Ginger Beer | |
Mint Julep | 1,700 |
Woodford Reserve, Sugar, Angostura Bitters and Mint Spring | |
Cuba Libre | 1300 |
Rum, Lime and Coke | |
Bloody Mary | 1,300 |
Vodka, Tomato Juice, Salt, Pepper, Tabasco and Worcestershire Sauce | |
Espresso Martini | 1,600 |
Vodka, Kahlua and Espresso | |
Cosmopolitan | 1,600 |
Vodka, Triple Sec, Lime Juice and Cranberry Juice | |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Green Is In | 1,300 |
Vodka, Green Apple and Lime Juice | |
Ambarallatini | 1,300 |
Gin, Ambaralla and Curry Leaves | |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Lagers, Pilsners and Stouts | |
Lion Lager | 325ml | 800 |
Carlsberg Premium | 325ml | 850 |
Carlsberg Premium smooth 325ml | 850 |
Lion Ice | 850 |
Lion Stout 330ml | 950 |
Tiger Crystal 330ml | 950 |
Heineken | 330ml | 1,050 |
Budweiser 330ml | 950 |
Guinness Stout 330ml | 1,150 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Gordon’s | 750 |
London Hill Gin | 800 |
Bombay Sapphire | 1,050 |
Gordon’s Premium Pink Gin | 1,050 |
Hedges & Butler Gin | 1,050 |
Broker’s Gin | 1,200 |
Tanqueray | 1,200 |
Bulldog | 1,250 |
Plymouth Gin | 1,650 |
Star of Bombay | 1,700 |
Colombo | 1750 |
Tanqueray 10 | 1,850 |
Bacur Gin Bottega | 1,950 |
Four Pillars Rare Dry Gin | 2,250 |
Martin Miller’s | 2,350 |
Sipsmith London | 2,350 |
Hendrick’s | 2,450 |
No.3 London | 2,400 |
Willem Barentsz Premium | 2,550 |
Willem Barentsz London Dry Gin | 2,550 |
Roku Gin | 2,600 |
Copper Rivet Dockyard Dry Gin | 3,200 |
Sipsmith Sloe | 3,600 |
Hayman's London Dry Gin | 1,700 |
Bacur Gin Botetega | 1,950 |
Monkey 47 Schwartzwald Dry Gin | 3,850 |
750 | |
Add Pelican Island Tonic | |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Smirnoff | 750 |
White Lake | 1,050 |
Skyy | 1,150 |
Absolut | 1,150 |
Skyy 90 | 1,150 |
Kettle One | 1,300 |
Grey Goose | 1,450 |
Absolut Elyx | 1,750 |
Ciroc | 1,800 |
Russian Standard Original | 1,850 |
Beluga Noble | 2,550 |
Beluga Transatlantic Racing | 2,800 |
Ultimate | 2,850 |
Crystal Head | 3,200 |
Belvedere | 1,350 |
Add Local Tonic | 450 |
Add Pelican Island Tonic | 750 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Camino Blanco | 1,200 |
Patron Anejo | 2,300 |
Patron Silver | 2,300 |
Don Julio | 2,350 |
Patron Reposado | 2,650 |
Patron XO Café | 2,750 |
Patron Platinum | 7,300 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Havana Club Anejo 3yrs | 1,050 |
Bacardi Superior | 1,050 |
Captain Morgan | 1,050 |
Mount Gay Eclipse | 1,400 |
Sailor Jerry | 1,650 |
Mount Gay Silver | 2,200 |
Pyrat XO Reserve | 2,450 |
Mount Gay, XO | 2,650 |
Ron Zacapa Centenario, 23yrs | 3,750 |
Ron Zacapa Centenario XO | 6,550 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Blended Whiskey | |
J&B Rare | 1,150 |
John Jameson | 1,300 |
Ballantine’s | 1,650 |
Chivas Regal 12yrs | 1,850 |
Johnnie Walker Black Label | 1,900 |
Monkey Shoulder | 2,300 |
Johnnie Walker Double Black | 2,450 |
Johnnie Walker Gold Reserve | 3,050 |
Chivas 18yrs | 3,450 |
Johnnie Walker Gold XR 21 | 6,300 |
Royal salute | 7,200 |
Johnnie Walker Blue Label | 11,000 |
Chivas 25 Years | 12,800 |
Tennessee and Bourbon | |
Jack Daniels | 1,750 |
Jim Beam | 1,400 |
Makers Mark | 2,400 |
Woodford Reserve | 2,950 |
Canada | |
Canadian Club | 1,500 |
Japan | |
Akashi White Oak | 2,450 |
Nikka Coffey Malt | 3,850 |
Hebiki Japanese Harmony | 4,950 |
Yamazaki Distiller’s Reserve | 5,800 |
Single Malts | |
Highland Malts | |
Old Pulteney 12yrs | 2,500 |
Loch Lomond Original | 2,550 |
Old Pulteney 17yrs | 2,750 |
Singleton of Glen Ord | 2,875 |
Oban 14yrs | 3,250 |
Glenmorangie 10yrs | 3,950 |
Glenmorangie Lasanta | 4,200 |
Glen Scotia 15yrs | 4,450 |
Speyside Malts | |
Cardhu 12yrs | 2,450 |
Glenlivet Reserve | 2,550 |
Glenrothes Reserve | 2,600 |
Glenfiddich 12yrs | 2,800 |
Speyburn 10yrs | 2,850 |
Glenfiddich 15yrs | 2,950 |
Glenrothes 1998 | 3,550 |
Balvenie Double Wood 12yrs | 4,350 |
Glenfiddich 18yrs | 5,400 |
Glenrothes 1995 | 5,700 |
Balvenie Caribbean Cask 14yrs | 5,900 |
Balvenie Double Wood 17yrs | 8,900 |
Balvenie Port Wood 21yrs | 13,400 |
Glenfiddich 26yrs | 29,800 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Lowland Malts | |
Glenkinchie12yrs | 2,450 |
Islay Malts | |
Ardbeg 10yrs | 2,950 |
Laphroaig 10yrs | 2,950 |
Lagavulin 16yrs | 4,950 |
Islands | |
Talisker 10yrs | 3,350 |
Talisker 18yrs | 7,100 |
Super Premium | |
The Glenlivet Founder's Reserve | 2,050 |
GlenfiddichXX | 2,850 |
Glenfarclas 10yrs | 2,950 |
Glenfiddich IPA Cask Experimental Series | 3,600 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
St Remy V.S.O.P | 1,550 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Godet VS | 1,350 |
Godet VSOP | 1,600 |
Martel VSOP | 3,200 |
Hennessy VS | 3,450 |
Remy Martin VSOP | 3,850 |
Hennessy VSOP | 5,700 |
Martel XO | 9,550 |
Remy Martin XO | 13,300 |
Hennessy XO | 15,700 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
VAT 9 Special Reserve | 800 |
Old Reserve Pure Premium Arrack | 850 |
Ceylon Arrack | 1,975 |
Argenté 20yrs | 4,850 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Taylor’s Fine Tawny Port | 850 |
Taylor’s First Estate Reserve | 850 |
Taylor’s Fine Ruby Port | 850 |
Tio Pepe | 850 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Martini Rosso | 950 |
Martini Bianco | 950 |
Martini Dry | 950 |
Campari | 1,250 |
Pernod | 1,250 |
Crème De Menthe | 1,300 |
Malibu | 1,300 |
Pimm’s | 1,300 |
Crème de Cassis | 1,350 |
Baileys Irish Cream | 1,350 |
Triple Sec | 1,450 |
Cherry Brandy | 1,500 |
Disaronno Amaretto | 1,550 |
Kahlúa | 1,550 |
Cacao Blanc | 1,550 |
Melon Verte | 1,550 |
Sambuca | 1,650 |
Crème de Cacao | 1,650 |
Lemoncello | 1,950 |
Calvados | 2,050 |
Cointreau | 2,300 |
Amaretto | 790 |
Grappa | |
Candolini | 2,150 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
The Residence Coffee | 2,500 |
arrack, hot coffee, jaggery and whipped cream | |
Amaretto Coffee | 2,850 |
disaronno amaretto, hot coffee, cocoa and whipped cream | |
Mexican Coffee | 2,850 |
kahlua, hot coffee and whipped cream | |
Irish Coffee | 2,950 |
Irish whisky, hot coffee and whipped cream | |
“rare” Dessertini | 3,300 |
vodka, cointreau, chocolate and whipped cream | |
Baileys Coffee | 3,400 |
baileys Irish cream, kahlua, chocolate and whipped cream | |
Café Royal | 3,950 |
cognac, hot coffee, jaggery and whipped cream | |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Ambaralla | 950 |
Papaya | 950 |
Raw Mango | 950 |
Mango | 1,150 |
Pineapple | 1,150 |
Water Melon | 1,150 |
Orange | 1,750 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Still Water | |
Olu WATER | 450 |
American | 450 |
SPARKLING WATER | |
Olu | 750 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Coca Cola | 450 |
Coca Cola Light | 450 |
Sprite | 450 |
Fanta | 450 |
Ginger Beer | 450 |
Pelican Island Soda | 750 |
Pelican Island Tonic | 750 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Red Bull | 250ml | 1350 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Freshly Brewed Coffee | 800 |
Espresso | 800 |
Cappuccino | 900 |
Café Latte | 900 |
Flat White | 800 |
Café Macchiato | 800 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Hot Chocolate | 1,650 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |
Presecco (200ml Bottle) | |
Bottega Prosécco Spumante DOC, Italy | 3,900 |
White Wine (150ml) | |
LinDeman’s Bin 65 Chardonnay, Australia | 1,850 |
Cuvée Sabourin Sauvignon Blanc, IGP, France | 1,900 |
Ruffino Orvieto Classico DOC, Italy | 2,650 |
Robert La Collection Bordeaux Blanc AOC, France | 2,550 |
Rosé Wine (150ml) | |
Marius Rosé by Michel Chapoutier IGP | 2,450 |
Red Wine (150ml) | |
Robert La Collection Bordeaux Rouge Merlot, France | 2,400 |
Yalumba Y Series Cabernet Sauvignon, Australia | 2,500 |
Clos Montblanc Castell, Tempernillo, Spain | 2,650 |
Ruffino Chianti DOCG, Italy | 3,400 |
All prices are in Sri Lankan Rupees and are subject to 10% service charge, 15% VAT and 2.5% SSCL |