Unwind after a day out in Colombo and sip some of the best made classic cocktails, or try our inventive new mixes filled with surprises and exotic local ingredients. For whiskey aficionados choose from an exhaustive range of single malt whiskeys or just simply soak up the relaxing ambience of the unique, inimitable Residence bar.
Our Rare Bar + Kitchen Signature Cocktails take you through a unique list of local ingredients, with creatively crafted specialities featuring Wood Apple, Brandy and Mint, Ginger with a Whiskey base or even raw Mango paired with Gin and Ambarella. Such distinctive cocktail bars in Colombo let guests also have the pleasure of discovering rare spirits and liqueurs, from special single malt whiskeys to the finest sake and shochu.
A delicious tapas menu created by our Rare Bar + Kitchen Chef is also available to satisfy gourmets, served by our professional barmen, who are adept at adapting to every guest’s wishes.
Crumb Fried Calamari with Aioli | 950 |
Crab Croquettes with Curry-Leaf Mayonnaise | 1,050 |
Chicken Strips with Aioli | 850 |
Sesame Tuna with Honey and Ginger Teriyaki | 950 |
Petite Lamb Kebab on Green Chilli with Tahina | 950 |
Arancini with Sundried Tomato, Mozzarella, Olives and Fresh Basil | 750 |
Mushroom and Mature Cheddar Crostini | 800 |
Marinated | Roasted Aubergine with Feta Cheese and Tortilla Chips | 750 |
Camembert with Sun Dried Tomatoes and Capers in Panini | 1,050 |
Grilled Vegetable Bruschetta with Balsamico Reduction | 800 |
Prawn and Tomato Bruschetta with Basil | 1,600 |
Smoked Salmon with Cream Cheese and Berry Compote | 1,400 |
All price are subject to 10% service charge |
Veralu | 1,600 |
Vodka | Green Apple | Lemon Juice | |
Tamarind | 1,300 |
Gin | Brown Sugar | |
Ginger | 1,600 |
Whiskey | Green Apple | Lemon Juice | |
Passion Fruit | 1,050 |
Arrack, Angustra Bitters and Lemon Juice | |
Raw Mango | 1,400 |
Gin, Ambaralla and Lemon Juice | |
Naarang | 1,500 |
Gin and Blue Curacao |
Americano | 1,300 |
Campari, Sweet Vermouth, Orange Peel and Seltzer | |
Negroni | 1,300 |
Gin, Sweet Vermouth, Campari and Orange Zest | |
Daiquiri | 1,300 |
Rum, Lime and Sugar | |
Martini | 1,300 |
Gin or Vodka, Dry Vermouth and Lemon Peel or Olive | |
Old Fashioned | 1,600 |
Woodford Reserve, Angostura Bitters and Brown Sugar | |
Brandy Alexandre | 1,600 |
Brandy, Crème de Cacao and Grated Nutmeg | |
Manhattan | 1,300 |
Rye Whiskey, Sweet Vermouth, Angostura Bitters and Maraschino Cherry | |
Between the Sheets | 2,150 |
Cognac, Triple Sec, Light Rum and Lemon Juice | |
Dark N Stormy | 1,300 |
Rum, Lime, Fresh Ginger and Ginger Beer | |
Mint Julep | 1,700 |
Woodford Reserve, Sugar, Angostura Bitters and Mint Spring | |
Cuba Libre | 1300 |
Rum, Lime and Coke | |
Bloody Mary | 1,300 |
Vodka, Tomato Juice, Salt, Pepper, Tabasco and Worcestershire Sauce | |
Espresso Martini | 1,600 |
Vodka, Kahlua and Espresso | |
Cosmopolitan | 1,600 |
Vodka, Triple Sec, Lime Juice and Cranberry Juice | |
All price are subject to 10% service charge |
Rare Passion | 1,300 |
Vodka, Passion fruit, Chili and Salt Rim | |
Ms. Rosy | 1,300 |
Vodka, Melon and Raspberry | |
Green Is In | 1,300 |
Vodka, Green Apple and Lime Juice | |
Ambarallatini | 1,300 |
Gin, Ambaralla and Curry Leaves | |
Get In Tini | 1,500 |
Gin and Naarang | |
Boonie & Clyde | 1,500 |
Gin, Raw Mango, Lime, and Salt Rim | |
Above Prices are Subject to 10% Service Charge |
Lion Lager | 325ml | 550 |
Carlsberg | 325ml | 650 |
Corona | 330ml | 1,050 |
Heineken | 330ml | 1,050 |
Savanna | 340ml | 1,300 |
Strongbow | 330ml | 1,050 |
Gordon’s | 550 |
Tanqueray | 750 |
Tanqueray 10 | 950 |
Bombay Sapphire | 750 |
Hendrick’s | 1200 |
Sipsmith Sloe | 1,500 |
Willem Barentsz Premium | 1,300 |
No3 London | 1,050 |
Martin Millers | 1,100 |
Colombo | 750 |
Sipsmith London | 1,200 |
Gin Mare | 950 |
550 | |
Add Fever Tree Indian Tonic |
Russian Standard Original | 650 |
Ketel One | 650 |
Skyy | 650 |
Skyy 90 | 950 |
Absolut | 650 |
Grey Goose | 1,050 |
Ciroc | 950 |
Belvedere | 1,050 |
Ultimate | 1,300 |
Beluga Transatlantic Racing | 1,300 |
Beluga Noble | 1,200 |
Crystal Head | 1,300 |
Camino Blanco | 700 |
Don Julio | 1,400 |
Patron Reposado | 1,400 |
Patron Silver | 1,400 |
Patron XO Café | 1,050 |
Patron Anejo | 1,500 |
Patron Platinum | 3,650 |
Mount Gay Silver | 650 |
Mount Gay, Eclipse | 750 |
Mount Gay, xo | 1,300 |
Bacardi Superior | 550 |
Havana Club Anejo 3yrs | 550 |
Captain Morgan | 550 |
Ron Zacapa Centenario, 23yrs, XO | 1,600 |
Sailor Jerry | 850 |
Pyrat XO Reserve | 1,300 |
J&B Rare | 550 |
Ballantines | 550 |
Johnnie Walker Black Label | 950 |
Chivas Regal 12 years | 950 |
Johnnie Walker Gold Reserve | 1,300 |
Johnnie Walker Double Black | 1,050 |
Johnnie Walker Gold XR 21 | 2,700 |
Chivas 18 Years | 1,500 |
Royal salute | 2,800 |
Johnnie Walker Blue Label | 3,750 |
Chivas 25 Years | 3,750 |
John Jameson | 750 |
Monkey Shoulder | 950 |
Woodford Reserve | 1,050 |
Makers Mark | 1,050 |
Jack Daniels | 750 |
Jim Beam | 750 |
Canadian Club | 750 |
Yamazaki Distiller’s Reserve | 4,300 |
Hebiki Japanese Harmony | 3,750 |
Nikka Coffey Malt | 2,700 |
Akashi White Oak | 1,400 |
Glen Scotia 15yrs | 1,700 |
Oban 14yrs | 1,700 |
Singleton of Glen Ord 15yrs | 1850 |
Glenmorangie Lasanta | 1,850 |
Glenmorangie 10yrs | 1,450 |
Old Pulteney 17yrs | 1,500 |
Old Pulteney 12yrs | 950 |
Loch Lomond Original | 950 |
Glenkinchie12yrs | 1,400 |
Glenfiddich 26yrs | 8,550 |
Balvenie Port Wood 21yrs | 3,750 |
Balvenie Double Wood 17yrs | 2,800 |
Glenfiddich 18yrs | 1,700 |
Glenrothes 1995 | 2,150 |
Glenrothes 1998 | 1,600 |
Balvenie Caribbean Cask 14yrs | 1,700 |
Glenfiddich 15yrs | 1,300 |
Glenrothes Reserve | 1,400 |
Glenfiddich 12yrs | 1,050 |
Balvenie Double Wood 12yrs | 1,400 |
Cardhu 12yrs | 1,050 |
Glenlivet Reserve | 850 |
Speyburn 10yrs | 950 |
Ardbeg 10yrs | 1,300 |
Bunnahabhain 25yrs | 3,750 |
Lagavulin 16yrs | 2,500 |
Laphroaig 10yrs | 1,400 |
Talisker 10yrs | 1,400 |
Talisker 18yrs | 3,250 |
St Remy V.S.O.P | 690 |
Remy Martin XO | 3,750 |
Hennessey XO | 3,750 |
Martel XO | 3,550 |
Remy Martin VSOP | 1,600 |
Martel VSOP | 1,600 |
Hennessey VSOP | 1,600 |
Godet VS | 1,050 |
Godet VSOP | 1,400 |
Godet XO | 2,900 |
Hennessy VS | 1,050 |
Argenté 20yrs | 1,200 |
Ceylon Arrack | 1,050 |
Vat 9 Special Reserve | 450 |
Tio Pepe | 750 |
Taylor’s Fine Tawny Port | 750 |
Taylor’s First Estate Reserve | 750 |
Taylor’s Fine Ruby Port | 750 |
Campari | 750 |
Calvados | 750 |
Baileys Irish Cream | 650 |
Disaronno Amaretto | 650 |
Kahlúa | 650 |
Malibu | 650 |
Pimm’s | 650 |
Cointreau | 850 |
Triple Sec | 650 |
Crème De Menthe | 650 |
Crème de Cassis | 650 |
Sambuca | 650 |
Pernod | 550 |
Martini Rosso | 450 |
Martini Bianco | 450 |
Martini Dry | 450 |
Amaretto | 650 |
Cacao Blanc | 650 |
Crème de Cacao | 650 |
Melon Verte | 650 |
Cherry Brandy | 650 |
Lemoncello | 700 |
Candolini | 650 |
Baileys Coffee | 1,850 |
Baileys Irish Cream, Kahlua, Chocolate and Whipped Cream | |
Amaretto Coffee | 1,600 |
Disaronno Amaretto, Hot Coffee, Cocoa and Whipped Cream | |
Mexican Coffee | 1,600 |
Kahlua, Hot Coffee and Whipped Cream | |
Café Royal | 1,600 |
Cognac, Hot Coffee and Whipped Cream | |
“rare” Dessertini | 1,600 |
Vodka, Cointreau, Chocolate and Whipped Cream | |
Irish Coffee | 1,500 |
Irish Whisky, Hot Coffee and Whipped Cream | |
The Residence Coffee | 1,300 |
Arrack, Hot Coffee, Jaggery and Whipped Cream |
Orange | 550 |
Strawberry | 1,050 |
Raw Mango | 550 |
Mango | Pineapple | Water Melon | 550 |
Ambaralla | 550 |
Papaya | 550 |
Water | 500ml | 200 |
American Style 500ml |
Perrier | 330ml | 550 |
San Pellegrino | 250ml | 550 |
Coke Light, Coke, Sprite, Fanta | 550 |
Schweppes Soda | 600 |
Schweppes Ginger Ale | 600 |
Schweppes Tonic | 600 |
Ginger Beer | 550 |
Red Bull | 250ml | 800 |
All price are subject to 10% service charge |
Freshly Brewed Coffee | 350 |
Espresso | 350 |
Cappuccino | 350 |
Café Latte | 350 |
Flat White | 350 |
Café Macchiato | 350 |
Hot Chocolate | 350 |
All price are subject to 10% service charge |
Devaux Grande Reserve | 2,600 |
Piccini | 1,300 |
Escudo Rojo, Savingnon Blanc, Chile | 1,550 |
Fournier, Val de Loire, Sauvignon Blanc, France | 1,300 |
Undurraga, Aliwen, Chardonnay, Chile | 1,200 |
Zuccardi, Serie A, Torrontes, Argentina | 1,200 |
Torresella, Veneto IGT, Pinot Grigio, Italy | 1,050 |
Kanonkop, Kadette, Pinotage, South Africa | 1,300 |
Bouchard Aine&Fils Macon-Villages, Piont Noir, France | 1,800 |
Villa Vistarenni, Chianti Classico, Sangiovese, Italy | 1,300 |
Bouchard Aîné & Fils, Beaujolais Villages, Gamay, France | 1,200 |
Sangre de Toro, Garnacha, Spain | 1,050 |
Trivonto Reserve, Malbec, Argentina | 1,050 |
Taylor’s Fine Tawny Port | 750 |
Taylor’s First Estate Reserve Port | 750 |
Taylor’s Fine Ruby Port | 750 |
Tio Pepe Sherry | 750 |
All price are subject to 10% service charge |